| April 2008 Skate Park Layout | ||||||||||||||||||||||||||||||||||||||||
| Ramps in Red are not completed Yet | ||||||||||||||||||||||||||||||||||||||||
| 16 sheets wide | 2007 | 15 sheets wide | 2008 | 6 Ft Halfpipe | ||||||||||||||||||||||||||||||||||||
| 24 | Fun Box | Fun Box | 4' Wall | |||||||||||||||||||||||||||||||||||||
|
Ride | |||||||||||||||||||||||||||||||||||||||
| 22 |
|
|||||||||||||||||||||||||||||||||||||||
|
|
Rail | 4 ft | |||||||||||||||||||||||||||||||||||||
| Full | 6 | ft | ||||||||||||||||||||||||||||||||||||||
| Roll In | Sp | ine | 20 | |||||||||||||||||||||||||||||||||||||
| Pyramid | 6 ft | |||||||||||||||||||||||||||||||||||||||
| 4 ft | With Rail | 4 | ft |
|
qtr pipe | |||||||||||||||||||||||||||||||||||
| Sp | ine | |||||||||||||||||||||||||||||||||||||||
| 6 ft | 8 ft | |||||||||||||||||||||||||||||||||||||||
| Half Pyramid | qtr pipe | |||||||||||||||||||||||||||||||||||||||
| qtr pipe | 12 ft | |||||||||||||||||||||||||||||||||||||||
| 3 ft Flybox | start box | |||||||||||||||||||||||||||||||||||||||
| 12 ft | 8 ft | |||||||||||||||||||||||||||||||||||||||
| start box | 3 ft Fly Box | |||||||||||||||||||||||||||||||||||||||
| 12 ft | qtr pipe | |||||||||||||||||||||||||||||||||||||||
| wall | Roll Over | |||||||||||||||||||||||||||||||||||||||
| 12 ft | 5 ft Fly Box | 12 ft | ||||||||||||||||||||||||||||||||||||||
| qtr pipe | 4 ft Fly Box | qtr pipe | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Entrance |
|
|||||||||||||||||||||||||||||||||||||||
| & Door | ||||||||||||||||||||||||||||||||||||||||
| door | door | windows | concrete wall | |||||||||||||||||||||||||||||||||||||